Human resources Evolution of employees | |||
Total employees | 1250 | ||
Engineers | 170 | ||
Economists | 40 | ||
Technicians | 90 | ||
Workers | 950 |
Work areas | ||
Offices | 4000mp | |
Workshops | 22000mp | |
Laboratories | 400mp | |
Material storage indoors | 5000mp | |
Material storage outdoors | 20000mp |
Endowments | ||
Machine tools CNC/classics | 50/90 | |
Cutting machines CNC | 2 | |
Welding machines | 250 | |
Rolling machines | 2 | |
IT(users) | 300 |
Processes | ||
Heat treatment | Stress relief by vibration | |
Blasting, painting | HVOF | |
Hard chroming | Superfinishing | |
Phosphating | Chrome sealing | |
Zinc coating | Dressing |
Test benches for:
Quality